AgniVent panel fans are locally assembled in Uzbekistan using high-quality European components. The design is based on an industrially proven series, ensuring high airflow, low noise, and energy-efficient operation.
The fan consists of a galvanized or powder-coated panel, a steel motor bracket, a polypropylene aerodynamic diffuser, and protective guards on both sides. Reliable IEC standard motors (2-pole 1000 rpm; 4-pole 1500 rpm) are used, with frame sizes from 63 to 132 depending on the fan diameter.
Depending on the diameter and speed, airflow ranges from 3,000 to 45,000 m³/h.
Custom configurations can be built on request according to the required operating point — with optimal selection of impeller, motor, and diffuser to match the client’s project specifications.
AgniVent panel fans are suitable for ventilation of livestock buildings, greenhouses, industrial workshops, warehouses, and service facilities. The modular design allows easy maintenance and quick replacement of components.
Available nominal diameters: 300, 350, 400, 450, 500, 560, 630, 710, and 920 mm.
Optional configurations available upon request: protection class IP55–IP65, anti-corrosion coating, single-phase or three-phase motors.
Approximate dimensions are shown in the table below; for clarity, please refer to the sketch in the photo carousel:
| Nominal ø, mm | A01, mm | A02, mm | A03, mm | A04, mm | A05, mm | A06, mm - approx. | A07, mm | A08, mm | A09, mm | A10, mm | |||
| IE2, B14 | IE3, B14 | ||||||||||||
| 300 | 312 | 443 | 443 | 395 | 395 | IEC63: 192 | IEC71: 216 | - | 340 | 84 | 36 | 8 | |
| 350 | 362 | 493 | 492,5 | 445 | 445 | IEC63: 192 | IEC71: 216 | - | 390 | 84 | 36 | 8 | |
| 400 | 415 | 543 | 543 | 495 | 495 | IEC71: 216 | IEC80: 250 | IEC80: 258 | 440 | 84 | 36 | 8 | |
| 450 | 460 | 593 | 593 | 545 | 545 | IEC71: 216 | IEC80: 250 | IEC80: 258 | 490 | 84 | 36 | 8 | |
| 500 | 512 | 648 | 648 | 600 | 600 | IEC80: 250 | IEC90S: 285 | IEC80: 258 | IEC90S: 278 | 540 | 84 | 36 | 8 |
| 560 | 574 | 700 | 700 | 640 | 640 | IEC90L: 311 | IEC90L: 311 | IEC90S: 278 | IEC90L: 312 | 600 | 105 | 40 | 10 |
| 630 | 646 | 775 | 775 | 715 | 715 | IEC90L: 311 | IEC100L: 350 | IEC90L: 312 | IEC100L: 346 | 670 | 105 | 40 | 10 |
| 710 | 712 | 850 | 850 | 790 | 790 | IEC100L: 350 | IEC112M: 334 | IEC100L: 346 | IEC112M: 330 | 740 | 105 | 40 | 10 |
| 920 | 915 | 1005 | 1005 | 947 | 947 | IEC112M: 334 | IEC132S: 382 | IEC112M: 330 | IEC132S: 383 | 940 | 93 | 40 | 10 |
_





